Gulf Stream Coach grew out of a family mobile home business that was established in 1971. That business was Fairmont Homes, which was founded by James F. Shea and operated out of an old Sauerkraut factory in the Amish town of Nappanee, IN. Fairmont experienced relatively fast growth, and Shea’s three sons soon joined the business. Together, they worked to expand Fairmont’s construction of mobile homes, and in 1983 Gulf Stream Coach was formed with the intent of expanding into the burgeoning recreational vehicle business.
Although Gulf Stream was originally founded to build motor homes, travel trailers and fifth wheels, production of motorhomes was ceased in 2012. Where many other RV manufacturers were started as family businesses and later rolled into larger conglomerates like Forest River and Thor, Gulf Stream remains one of the largest privately held RV manufacturers in the United States. The company continues to produce a range of travel trailers, fifth wheels and toy haulers, including a number of light weight models, at their Nappanee facility, in addition to a few other campuses.
Gulf Stream is also one of a few RV manufacturers to offer a relatively new class of towable in their Ice Haven portable ice fishing rig.
Gulf Stream Coach’s current line of travel trailers includes:
Model Line | Length | Dry Weight (lbs) | Carrying Capacity (lbs) | Hitch Weight (dry) |
---|---|---|---|---|
Conquest SE | 24'11" - 38'8" | 4,600 - 8,066 | 3,040 - 3,314 | 640 - 1,340 |
Conquest TT | 29'8" - 35'8" | 5,880 - 8,130 | 1,520 - 3,390 | 800 - 1,180 |
Conquest Lodge | 38'8" - 40'11" | 8,066 - 10,517 | 2,790 - 10,517 | 1,300 - 1,570 |
Innsbruck SE | 24'11" - 38'8" | 4,600 - 8,066 | 3,040 - 3,314 | 640 - 1,340 |
Innsbruck TT | 29'8" - 35'8" | 5,880 - 8,130 | 1,520 - 3,390 | 800 - 1,180 |
Innsbruck Lodge | 38'8" - 40'11" | 8,066 - 10,517 | 2,790 - 10,517 | 1,300 - 1,570 |
Kingsport SE | 24'11" - 38'8" | 4,600 - 8,066 | 3,040 - 3,314 | 640 - 1,340 |
Kingsport TT | 29'8" - 35'8" | 5,880 - 8,130 | 1,520 - 3,390 | 800 - 1,180 |
Kingsport Lodge | 39'5" - 42'3" | 8,600 - | 2,310 - 10,500 | 1,300 - 1,600 |
Trailmaster SE | 24'11" - 38'8" | 4,600 - 8,066 | 3,040 - 3,314 | 640 - 1,340 |
Trailmaster TT | 29'8" - 35'8" | 5,880 - 8,130 | 1,520 - 3,390 | 800 - 1,180 |
Trailmaster Lodge | 39'5" - 42'3" | 8,600 - | 2,310 - 10,500 | 1,300 - 1,600 |
Additionally, Gulf Stream offers a number of fifth wheels:
Model Line | Length | Dry Weight (lbs) | Carrying Capacity (lbs) | Hitch Weight (dry) |
---|---|---|---|---|
Canyon Trail | 29'11" - 35'8" | 5,770 - 7,850 | 1,820 - 3,300 | 780 - 850 |
Canyon Trail SLT | 29'1 - 37'3" | 7,550 - 8,644 | 1,968 - 3,256 | 1,320 - 1,990 |
Canyon Trail AP | 34'11" - 40' | 9,697 - 11,941 | 3,240 - 3,940 | 1,960 - 2,730 |
Sedona | 29'11" - 35'8" | 5,770 - 7,850 | 1,820 - 3,300 | 780 - 850 |
Sedona SLT | 29'1 - 37'3" | 7,550 - 8,644 | 1,968 - 3,256 | 1,320 - 1,990 |
Sedona AP | 34'11" - 40' | 9,697 - 11,941 | 3,240 - 3,940 | 1,960 - 2,730 |
Gulf Stream also produces a range of toy haulers, including:
Model Line | Length | Dry Weight (lbs) | Carrying Capacity (lbs) | Hitch Weight (lbs) |
---|---|---|---|---|
Track & Trail | 21'0" - 34'4" | 3,800 - 5,970 | 3,200 - 5,140 | 780 - 950 |
Wide Open | 29'8" - 42'6" | 6,890 - 11,830 | 3,936 - 4,520 | 760 - 2,350 |
Ice Haven 20FH | 25'1 | 3,510 | 2,410 | 420 |
Gulf Stream Contact Information
General Information: (800) 289-8787
Sales and Service: (800) 482-6456
Emergency Roadside: (877) 801-0333